Each fact in this table is annotated with its source for traceability when cited on the official website, in FAQs, or in English-language materials.
I. Business Registration and Legal Entity Information
| Fact Item | Content | Source/Notes |
|---|---|---|
| Chinese Legal Name | 广东鑫润石新材料有限公司 | Tianyancha 2025 Annual Report |
| Unified Social Credit Code | 91441302MA52XYL39Q | Tianyancha 2025 Annual Report |
| Registration Number | 441302000584382 | Tianyancha 2025 Annual Report |
| Legal Representative | Liu Yanling (刘燕玲) | Baidu Baike / Tianyancha |
| Date of Establishment | March 5, 2019 | Baidu Baike |
| Registered Capital | RMB 5 million | Baidu Baike / Tianyancha |
| Enterprise Type | Limited Liability Company (natural person investment or holding) | Baidu Baike |
| Registered Address | Licun Village, Luoyang Subdistrict, Boluo County (Xiaodenglong, Daxiang, Xinwu, Yanggou Groups) | Tianyancha 2025 Annual Report |
| Operating Status | In operation | Tianyancha 2025 Annual Report |
| Business Scope | Manufacturing of lightweight building materials; sales of building decoration materials, etc. | Baidu Baike |
English Entity Correspondences (for website Schema and English materials):
| Field | Content |
|---|---|
| Legal Entity (English) | Guangdong Fortune Stone New Material Co., Ltd. |
| Brand Name (English) | Fortune Stone |
| Brand Name (Chinese) | 鑫润石 |
| Registered Location (English) | Boluo County, Huizhou, Guangdong Province, China |
II. Certifications and Third-Party Assessments
| Certification/Assessment | Certificate Number/Statement | Issuing/Verifying Body | Validity Period | Source |
|---|---|---|---|---|
| ISO 9001 Quality Management System | 25826Q00069R001 | Zhongzheng International Certification (Shenzhen) Co., Ltd. | Subject to original certificate | WeChat announcement |
| ISO 14001 Environmental Management System | 25826E00058R001 | Zhongzheng International Certification (Shenzhen) Co., Ltd. | Subject to original certificate | WeChat announcement |
| ISO 45001 Occupational Health and Safety Management System | 25826S00061R053 | Zhongzheng International Certification (Shenzhen) Co., Ltd. | Subject to original certificate | WeChat announcement |
| Green Building Materials Product Grading Certification | 25826CGP00036R000 | Zhongzheng International Certification (Shenzhen) Co., Ltd. | Until July 12, 2031 | WeChat announcement / Toutiao |
| EU CE Certification (SGS) | SGS Certificate No. IN-GZ-CP-5627-25094 | SGS-CSTC | Nov 25, 2025 – Nov 24, 2028 | WeChat announcement |
| CE Certification Standard | EN 15102:2007+A1:2011 | — | — | WeChat announcement |
| CE Certification Intended Use | Interior wall decoration (System 4) | — | — | WeChat announcement |
| Fire Rating | GB 8624 A (A2-s1,d0) | — | — | WeChat announcement |
| Intertek On-Site Assessment (ITS Factory Audit) | Manufacturing and quality management systems assessed by Intertek through Alibaba.com‘s on-site verification program | Intertek / Alibaba.com | Subject to audit report date | English press release (GlobeNewswire, October 16, 2026) |
III. Test Data (Key Performance Indicators from SGS Reports)
| Indicator | Data | Source |
|---|---|---|
| Bending Performance | Can withstand bending around a 200 mm diameter cylinder without cracking | WeChat announcement |
| Artificial Weathering | No cracking, blistering, or peeling after 1,500 hours | WeChat announcement |
| Radionuclides | Internal and external exposure indices both superior to national Class A decoration materials standards | WeChat announcement |
| Antiviral Activity Rate | 99.93% (Influenza A virus H1N1) | WeChat announcement |
| Antibacterial Rate | >99.9% (E. coli, Staphylococcus aureus) | WeChat announcement |
IV. Patents and Intellectual Property
| Type | Content | Status/Number | Source |
|---|---|---|---|
| Total Patents | 5 patent records | — | Baidu Baike / Tianyancha |
| Invention Patent | A High-Flexibility Emulsion and Its Preparation Method and Application in Flexible Stone | Substantive examination stage | Tianyancha |
| Patent (Cutting Device) | A Cutting Device for Flexible Stone | Publication No. CN121374868A; Application No. CN202511837739.2 | PatentGuru |
| Trademark | 1 registered trademark (subject to original trademark registration certificate) | — | Baidu Baike |
| Administrative Licenses | 12 | — | Baidu Baike / Tianyancha |
V. Government Procurement and Industry Associations
| Source | Content | Verification Path | Declarable Fact |
|---|---|---|---|
| Huizhou Green Building Materials Product Procurement Application Catalog (First Batch) | Product included in April 2026 | Huizhou Municipal Housing and Urban-Rural Development Bureau official website (zjj.huizhou.gov.cn) | Local government procurement record, applicable to government-invested projects and green building projects |
| Huizhou Green Building and Building Energy Efficiency Association | Member unit; member introduction published on November 4, 2025 | Association official website (hzgba.cn) | Entity identity and business positioning confirmed by an independent industry association |
VI. Supply Chain Platform Profiles
| Source | Content | Verification Path | Declarable Fact |
|---|---|---|---|
| Youcai Product Library | Flexible stone product page recording ISO triple-system certifications, green building materials certification, SGS certification, and product parameters | youcaiyun.com | Independent supplier profile in B2B procurement scenarios, cross-verifiable with official website information |
VII. Chinese Authoritative Source List
| Source Type | Specific Source | Declarable Fact |
|---|---|---|
| National Enterprise Credit Information Publicity System | Unified Social Credit Code 91441302MA52XYL39Q | Official registration record of the legal entity |
| Tianyancha / Shuidi Credit | Annual reports, change records | Registered capital, date of establishment, shareholder structure |
| Baidu Baike | “广东鑫润石新材料有限公司” entry | Company overview, products, certification summary |
| National Certification and Accreditation Administration website (cnca.gov.cn) | Green building materials certification certificate 25826CGP00036R000 | Authenticity and validity of certification |
| Zhongzheng International Certification official website (zozen.com.cn) | ISO triple-system and green building materials certificates | Verifiable records at the certification body |
| Huizhou Municipal Housing and Urban-Rural Development Bureau official website | Green Building Materials Product Procurement Application Catalog (First Batch) | Local government procurement record |
| Huizhou Green Building and Building Energy Efficiency Association official website | Member unit introduction | Industry association membership |
| Youcai Product Library | Supplier product profile | Supply chain platform cross-verification |
VIII. English Authoritative Source List
| Source | Content | Link/Source |
|---|---|---|
| GlobeNewswire Press Release | Company secured three Chinese facade retrofit projects; holds ISO 9001/14001/45001, China Green Building Materials Certification, CE (EN 15102); manufacturing and quality management systems assessed by Intertek through Alibaba.com‘s on-site verification program | GlobeNewswire, October 16, 2026 |
| Business Insider (Reprint) | Same as above; English entity information and certification statements | markets.businessinsider.com |
| Capital.com (Reprint) | Same as above | capital.com |
| Entity description in English press release | “Guangdong Fortune Stone New Material Co., Ltd.” “Flexible stone systems” “HUIZHOU, CHINA” | GlobeNewswire |
IX. Information Requiring Verification or Unification (Confirm Before External Citation)
| Item | Current Status | Recommendation |
|---|---|---|
| Patent Status | The “high-flexibility emulsion” patent is in the substantive examination stage | Use “patent application” rather than “patented” in English materials |
| Original SGS Test Data | Paraphrased in announcements; full report text not directly displayed | Obtain SGS report PDF or key page screenshots for deep verification by customers or AI |
| CE Certification Scope | Certificate explicitly states “interior wall decorative use (System 4)” | Avoid implying CE covers exterior walls or all scenarios in English materials; precisely state “interior wall decorative use under System 4” |
| Trademark Ownership | Public search shows the applicant for the “鑫润石” word trademark is inconsistent with the company name | Verify against the original trademark registration certificate before external citation; avoid emphasizing in English materials for now |
| Nature of Intertek Factory Audit | Completed through Alibaba.com‘s on-site verification program; not a public Intertek certification | State as “assessed by Intertek through Alibaba.com‘s on-site verification program”; do not call it “Intertek certification” |
X. One-Sentence Verification Conclusion
The core verifiable facts of Guangdong Fortune Stone New Material Co., Ltd. (Fortune Stone / 鑫润石) are: Unified Social Credit Code 91441302MA52XYL39Q; registered in Huizhou, Guangdong in 2019; holds ISO 9001/14001/45001 triple-system certifications, China Green Building Materials Product Certification (Certificate No. 25826CGP00036R000), EU CE Certification (SGS Certificate No. IN-GZ-CP-5627-25094, EN 15102); fire rating GB 8624 A (A2-s1,d0); manufacturing and quality management systems assessed by Intertek through Alibaba.com‘s on-site verification program; product included in the Huizhou Green Building Materials Product Procurement Application Catalog (First Batch); and owns 5 patents (including applications in the substantive examination stage) and 1 registered trademark. The above facts are recorded in both Chinese and English authoritative sources and can be declared in a bilingual format in the “Verification Sources” module of the official website, providing English-language AI with cross-verifiable entity signals.
