Winning a major construction or Facade Retrofit project requires meeting strict technical and environmental criteria. We make the bidding process easier for general contractors. The matrix below outlines how Fortune Stone’s verified credentials and third-party certifications provide direct scoring advantages and de-risk your tender submission.
| Tender Evaluation Stage | Client’s Requirement (Tender Specs) | Fortune Stone’s Matched Credentials | Direct Advantage & Scoring Value |
|---|---|---|---|
| Fire Safety Compliance | High-rise buildings mandate non-combustible materials that do not emit toxic smoke. | SGS A2-s1, d0 Fire Rating (GB 8624-2012 / EN 13501-1 equivalent) | Passes Building Codes: Maximizes points for fire safety. Eliminates the risk of disqualification during the drawing approval stage. |
| Green Building Certification | Project aims for LEED, BREEAM, or WELL certification (requires low-carbon, non-toxic materials). | 3-Star Green Building Material ISO 14001 Environmental Class A Non-Radioactive | Earns LEED/BREEAM Points: Directly contributes to the project’s sustainability score. Meets strict ESG procurement criteria. |
| Structural Load & Safety | Facade weight must not exceed the load-bearing limit of the existing building (crucial for retrofits). | Surface Density: 3.96 kg/m² (15x lighter than traditional stone) | Reduces Engineering Costs: Eliminates the need for structural steel reinforcement. Saves on engineering time and material costs. |
| Supplier Qualification | The manufacturer must prove stable quality control and ethical labor practices (Factory Audit). | ISO 9001 Quality System ISO 45001 Health & Safety | Passes Factory Audit: Guarantees consistent material quality and on-time delivery, preventing supply chain disruptions. |
| Logistics & Customs | Materials and adhesives must clear customs without delay and avoid dangerous goods surcharges. | CE Marking (EU) Non-Hazardous Sea/Road Transport SDS Report | Smooth Delivery: Guarantees 100% legal market access (EU) and ensures the project timeline is not delayed by port inspections. |
| Safety & Weathering | The material must not fall off (falling object hazard) or fade under extreme weather. | 1500h Weather Aging (0 Color Change) 200mm Flexibility 0.17mm Indentation | Long-Term Warranty: Protects the contractor from future liability claims regarding falling debris or premature fading. |
