Navigating international trade for building materials can be complex. Fortune Stone guarantees a hassle-free procurement experience. The checklist below outlines our comprehensive compliance documents, ensuring seamless customs clearance, legal market access, and optimized freight costs for your global projects.
| Compliance Category | Document / Certification | Applies To | Verified Conclusion & Commercial Value | Reference No. |
|---|---|---|---|---|
| EU Market Access | CE Marking | Panels & System | Fully compliant with EU CPR (305/2011/EU) and EN 15102. Legally sold across the EEA for interior wall finishes. | IN-GZ-CP-5627-25094 |
| Factory Management | ISO 9001:2015 | Factory | Guarantees consistent batch-to-batch quality and standardized production. | (Insert actual No.) |
| ISO 14001:2015 | Factory | Ensures low environmental impact, energy efficiency, and green manufacturing. | 25826E00058R001 | |
| ISO 45001:2018 | Factory | Proves strict occupational health and safety protocols, minimizing supply chain disruption risks. | 25826S00061R053 | |
| Chemical Safety | SDS (Safety Data Sheet) | Adhesive | Confirms the adhesive is non-hazardous with zero formaldehyde or toxic VOC emissions. | FS-ad2026 |
| Green Compliance | 3-Star Green Certification | Panels & System | Aligns with sustainable procurement (LEED/BREEAM) and government green building policies. | 25826CGP00036R000 |
| Sea Transport | Non-Hazardous Transport Verification | Adhesive | Certified as General Cargo under IMO IMDG Code. Saves expensive Dangerous Goods (DG) surcharges and avoids port delays. | 202601363745636 |
| Road Transport | Road Transport Verification | Adhesive | Certified as General Cargo under JT/T 617. Allows standard local trucking from port to job site without special permits. | Code: 663886 |
