Architects and engineers require materials that comply with their local building codes. While our products are tested under stringent Chinese national standards (GB/JG), the test methodologies are fully harmonized with leading international standards, including European (EN), American (ASTM), and ISO. The matrix below demonstrates how our SGS-verified performance maps directly to the specifications you use every day.
| Performance Area | Fortune Stone Test Standard (GB/JG) | Equivalent International Standards (EN / ASTM / ISO) | Verified Result (Core Selling Point) |
|---|---|---|---|
| Fire Safety | GB 8624-2012 | EN 13501-1 (EU Fire Classification) ASTM E84 (US Surface Burning) | A2-s1, d0 (Non-combustible, very low smoke, zero flaming droplets) |
| Flexibility | JG/T 311-2011 | ASTM D522 (Mandrel Bend Test) ISO 1519 (Bend Test) | 200 mm Mandrel Bending (Zero cracking; perfect for curved facades) |
| Weather Aging | GB/T 1865-2009 | ISO 16474-2 ASTM G155 (Xenon-Arc Exposure) | 1500 Hours Exposure (Color change rating: 0; No cracking or flaking) |
| Antiviral & Antibacterial | HG/T 3950-2007 | ISO 21702:2019 ISO 22196:2011 | 99.93% Antiviral (H1N1) >99.9% Antibacterial Rate |
| Chemical Safety | GB/T 17519 / 16483 | EU REACH & CLP Regulation OSHA Hazard Communication | Non-Hazardous (SDS fully compliant; zero toxic VOCs) |
| Residual Indentation | GB/T 4085-2015 | ISO 24343-1 ASTM F970 (Static Load) | 0.17 mm (Outstanding recovery under 133N load) |
| Radioactivity | GB 6566-2010 | IAEA Safety Standards EU Radiation Protection norms | Class A (Ira & Ir < 0.1) (Safe for unrestricted indoor and outdoor use) |
| Water Absorption | GB/T 9966.3-2020 | ASTM C97 (Absorption of Stone) ISO 10545-3 | 11.3% (Controlled absorption for freeze-thaw resistance) |
